Simms Waders Sizing Info - Men

Simms Waders Size Information
Men's Sizes Largest Girth
(chest, waist 
or hips)
Inseam Stockingfoot
size
Small 35" - 36" 31" - 32" 7 - 8
Medium Short 39" - 40" 31" - 32" 9 - 11
Medium 39" - 40" 33" - 34" 9 - 11
Medium King 41" - 42" 33" - 34" 9 - 11
Medium Long 39" - 40" 35" - 36" 9 - 11
Large Short 43" - 44" 31" - 32" 9 - 11
Large 43" - 44" 33" - 34" 9 - 11
Large 12-13 Foot 43" - 44" 33" - 34" 12 - 13
Large King 45" - 46" 33" - 34" 9 - 11
Large Long 9-11 Foot 43" - 44" 35" - 36" 9 - 11
Large Long 12-13 Foot 43" - 44" 35" - 36" 12 - 13
X Large Short 47" - 48" 33" - 34" 9 - 11
X Large 47" - 48" 35" - 36" 12 - 13
X Large Long (G4 Pro Only) 47" - 48" 37" - 38" 12 - 13
XX Large 51" - 52" 35" - 36" 12 - 13
**Made-to-order Custom Sizes - GORE-TEX Waders Only. Upcharges apply.
XX Large Short** 51" - 52" 33" - 34" 12 - 13
XX Large King** 53" - 54" 35" - 36" 12 - 13
XXX Large Short** 55" - 56" 33" - 34" 12 - 13
XXX Large** 55" - 56" 35" - 36" 12 - 13
XXXX Large** 59" - 60" 35" - 36" 12 - 13